| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| Net assets | £4,631 | £4,303 | £-8,701 | £-9,540 | £-9,176 | £-9,725 | £-11,815 |
| Cash | £39,872 | £30,970 | £22,491 | £28,577 | £27,312 | £14,885 | £15,614 |
| Current assets | £76,708 | £67,598 | £38,674 | £44,599 | £43,249 | £31,118 | £31,924 |
| Fixed assets | £174 | £590 | £1,136 | £460 | — | — | — |
| Creditors | £72,251 | £63,885 | £48,511 | £54,599 | £52,425 | £40,843 | £43,739 |
| Employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch